Fixed Deposit (FD)*
(Interest, Monthly , Quarterly , Half Yearly, Yearly)
Eligibility:
Individuals (singly or jointly), Minor / guardian, Organizations, Co-op. Societies.
Minimum Balance:
Rs. 1000/- and further rise in multiples of Rs. 100/-
Charges / Penalty:
1% pre closure charges applicable for Fixed Deposits before maturity.
Akshaya Bharathi Deposit:
Its Cumulative Deposit. Minimum period of deposit is 15 Months
Deposit Period | FD Interest rates | AKD | SB A/c |
---|---|---|---|
31Days to 180 Days | 5.50% | 4% | |
181 Days to 365 Days | 7.00% | ||
Above 1 year upto 2 Years | 8.00% | 7.50% | |
Above 2 Year upto 5 Years | 9.00% | 8.50% | |
Above 5 Years to 10 Years | 7.00% | 6.50% |
For Senior Citizen 0.50% More Interest( Age Proof Must)
Rate of Interest on Fixed Deposits
Period | Rate of Interest |
---|---|
31 Days to 180 Days | 5.50% |
181 Days to 365 Days | 7.00% |
Above 1 Year upto 2 Years | 8.00% |
Above 2 years upto 5 Years | 9.00% |
Above 5 years Up to 10 Years | 7.00% |
0.50% extra for SENIOR CITIZENS (60 Years and above) for the deposits of One year and above.
Rate of Interest on Akshaya Bharathi Deposit
Period | Rate of Interest |
---|---|
Above 1 Month upto 2 Years | 7.50% |
Above 2 Years to 5 Years | 8.50% |
Above 5 Years to 10 Years | 6.50% |
0.50% extra for SENIOR CITIZENS (60 Years and above) for the deposits of One year and above.